Search This Blog

Gaur City 2 - Price List

Price List
860 Sft. ( 2 B/R )
FLOOR DP DP FLEXI FLEXI INSTL. INSTL.

Basic Psft @ Basic ( Lacs ) Basic Psft @ Basic ( Lacs ) Basic Psft @ Basic ( Lacs )

Ist 2,021 17.38 2,150 18.49 2,279 19.6
2nd 1,998 17.18 2,125 18.28 2,252 19.37
3rd 1,974 16.98 2,100 18.06 2,226 19.14
4th 1,950 16.77 2,075 17.85 2,200 18.92
5th 1,927 16.57 2,050 17.63 2,173 18.69
6th-8th 1,904 16.37 2,025 17.42 2,147 18.46
9th-11th 1,894 16.29 2,015 17.33 2,136 18.37
12th-15th 1,890 16.25 2,010 17.29 2,130 18.32
16th-18th 1,885 16.21 2,005 17.24 2,125 18.28
19th-20th 1,880 16.17 2,000 17.2 2,120 18.23







980 Sft. ( 2 BHK )
FLOOR DP DP FLEXI FLEXI INSTL. INSTL.

Basic Psft Basic Basic Psft Basic Basic Psft Basic

@ ( Lacs ) @ ( Lacs ) @ ( Lacs )
Ist 2,021 19.81 2,150 21.07 2,279 22.33
2nd 1,998 19.58 2,125 20.83 2,252 22.07
3rd 1,974 19.35 2,100 20.58 2,226 21.81
4th 1,950 19.11 2,075 20.34 2,200 21.56
5th 1,927 18.88 2,050 20.09 2,173 21.3
6th-8th 1,904 18.66 2,025 19.85 2,147 21.04
9th-11th 1,894 18.56 2,015 19.75 2,136 20.93
12th-15th 1,890 18.52 2,010 19.7 2,130 20.87
16th-18th 1,885 18.47 2,005 19.65 2,125 20.83
19th-20th 1,880 18.42 2,000 19.6 2,120 20.78







1175 Sft. ( 2BHK+ Study )
FLOOR DP DP FLEXI FLEXI INSTL. INSTL.

Basic Psft Basic Basic Psft Basic Basic Psft Basic

@ ( Lacs ) @ ( Lacs ) @ ( Lacs )
Ist 2,021 23.75 2,150 25.26 2,279 26.78
2nd 1,998 23.48 2,125 24.97 2,252 26.46
3rd 1,974 23.19 2,100 24.68 2,226 26.16
4th 1,950 22.91 2,075 24.38 2,200 25.85
5th 1,927 22.64 2,050 24.09 2,173 25.53
6th-8th 1,904 22.37 2,025 23.79 2,147 25.23
9th-11th 1,894 22.25 2,015 23.68 2,136 25.1
12th-15th 1,890 22.21 2,010 23.62 2,130 25.03
16th-18th 1,885 22.15 2,005 23.56 2,125 24.97
19th-20th 1,880 22.09 2,000 23.5 2,120 24.91







1360 Sft. ( 3 BHK )
FLOOR DP DP FLEXI FLEXI INSTL. INSTL.

Basic Psft Basic Basic Psft Basic Basic Psft Basic

@ ( Lacs ) @ ( Lacs ) @ ( Lacs )
Ist 2,021 27.49 2,150 29.24 2,279 30.99
2nd 1,998 27.17 2,125 28.9 2,252 30.63
3rd 1,974 26.85 2,100 28.56 2,226 30.27
4th 1,950 26.52 2,075 28.22 2,200 29.92
5th 1,927 26.21 2,050 27.88 2,173 29.55
6th-8th 1,904 25.89 2,025 27.54 2,147 29.2
9th-11th 1,894 25.76 2,015 27.4 2,136 29.05
12th-15th 1,890 25.7 2,010 27.34 2,130 28.97
16th-18th 1,885 25.64 2,005 27.27 2,125 28.9
19th-20th 1,880 25.57 2,000 27.2 2,120 28.83

No comments:

Post a Comment